| At | Topic | Nick |
| 5.9 23:19 | Pauls new phone is not new anymore | Toby's new phone: 785-317-7388 | Eman |
| 27.8 0:09 | Stats and phorum: http://ianwakeman.com | Pauls new phone is not new anymore | Toby's new phone: 785-317-7388 | LAN PARTY THIS WEEKEND! HOLLA! | ToeBee |
| 20.8 21:04 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp| | Zord |
| 24.1 10:05 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | netbooks = dicktops| | Giichi |
| 3.1 11:57 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | netbooks = dicktops| Lan party Jan 15-17 at lan's in KC| | Giichi |
| 12.12.2009 16:41 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | netbooks = dicktops| | Giichi |
| 16:27 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | netbooks = dicktops| Happy Birthday Remy, I'll do it 6 times today just for you| | Zord |
| 10.12.2009 21:07 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | netbooks = dicktops| Happy Birthday Remy, I'll do it 6 times today just for you| | Giichi |
| 3.12.2009 18:10 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | netbooks = dicktops| | Giichi |
| 1.11.2009 10:11 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | | Solveig |
| 21.10.2009 17:11 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | Jenny Owen Youngs at the Record Bar in Kc on Fri the 23rd , who's in?| | Giichi |
| 14.10.2009 22:54 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | The Postmarks were awesome, you fuckers missed out| | Giichi |
| 4.10.2009 11:09 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | The Postmarks in KC 10/11, anyone interested?| | Giichi |
| 3.10.2009 23:20 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | | Mini_Giichi_MKII |
| 1.10.2009 16:13 | Stats and phorum: http://ianwakeman.com | Pauls new phone: 785-236-tehp | zord is 30 | Happy Monkey Fighting Birfday Giichi | Eman |
| 19.9.2009 14:24 | Stats and phorum: http://ianwakeman.com | JARED HAS A MOTHERFUCKING JOB! |Pauls new phone: 785-236-tehp| zord is 30 | Zord |
| 10.9.2009 6:17 | Stats and phorum: http://ianwakeman.com | JARED HAS A MOTHERFUCKING JOB! |Pauls new phone: 785-236-tehp| | Giichi |
| 29.8.2009 18:28 | Stats and phorum: http://ianwakeman.com | JARED HAS A MOTHERFUCKING JOB! |Pauls new phone: 785-236-tehp| Happy Motherfucking Birthday lan! | Giichi |
| 16:29 | Stats and phorum: http://ianwakeman.com | JARED HAS A MOTHERFUCKING JOB! |Pauls new phone: 785-236-tehp| Happy Moutherfucking Birthday lan! | Giichi |
| 23.8.2009 20:08 | Stats and phorum: http://ianwakeman.com | JARED HAS A MOTHERFUCKING JOB! |Pauls new phone: 785-236-tehp| | Giichi |
| At | Topic | Nick |
| 30.3.2009 17:43 | Stats and phorum: http://ianwakeman.com | check the phorum, summer lan stuff | Jared wants a bee swarm | noor |
| 10.12.2008 14:56 | Stats and phorum: http://ianwakeman.com | Winter LAN Jan 9-11, 2009 http://ian... ...wakeman.com/smf/index.php?topic=141.0 | Happy Birthday Rhyz! | | Joeb |
| 29.4.2008 12:52 | #Marlatt3 Stats and phorum: http://ianwakeman.com | Nate now has a mutant clone http://ianwakeman.com/smf/index.php?topic=133.0 | Motherfucking Craig Venter to give a talk at KU Union Woodruff at 5:30pm on Thursday "... | NOOR |
| 13.11.2007 22:54 | Stats and phorum: http://ianwakeman.com | Word of the Day: Centiday | tehp has a house in topeka on tuesday the 20th| When do people want the winter lan? | goldeneye006 |
| 27.7.2007 23:14 | Stats and phorum: ianw.info | Happy birthday, tehp where ever the hell you are, obviously not at the lan | Holy shit...Nate's gonna be a baby's daddy | | Giichi |
| 26.4.2007 13:36 | Stats and phorum: ianw.info | LAN Party KC April 27-28 | Hot Fuzz in KC, April 28? | Rhyz |
| 22.4.2007 3:48 | Stats and phorum: ianw.info | LAN Party KC April 28 | Japanese Festival 21st 11-6 | Hot Fuzz in KC, April 28| | GaoFihGar |
| 21.4.2007 20:45 | Stats and phorum: ianw.info | LAN Party KC April 28 | Japanese Festival 21st 11-6 | Go see Hot Fuzz | assrush |
| 26.3.2007 17:47 | Stats and phorum: ianw.info | LAN Party KC April 28 ? | DEAD CHANNEL | zent |
| 20.2.2007 18:42 | Stats and phorum: ianw.info | High five! o/* | Bag full of books. | Happy Late Birthday, Dawg | BJ is growing a cankle! WOOT! | Thank you for the wedding gift, flea bags! | assrush |
| 16.1.2007 22:17 | Stats and phorum: ianw.info | Lan party success! | zent! HOLLAA! | High five! | Bag full of books. | | assrush |
| 26.8.2006 12:00 | Stats and phorum: ianw.info | Jared got a job! | NOOR |
| 10.12.2005 10:06 | Stats and phorum: ianw.info | Happy Birfday Rhyz | I want my t-shirt. | | Giichi |
| 3.11.2005 19:18 | M3 T-Shirts! http://eman.thefreebizhost.com/smf/index.php?topic=77.0 | Word of the day: Deja-poo | assrush |
| 28.10.2005 12:18 | http://www.ianw.info - stats and forum | Word of the Day: Desiccate| anyone want Marlatt 3 t-shirts? | Giichi |
| 2.9.2005 10:32 | http://www.ianw.info - stats and forum | zord |
| 12.7.2005 17:26 | http://www.ianw.info - stats and forum | The physics of http://tinyurl.com/7ktb9 AND The rise of Christianity | NoOrdinaryRabbit |
| 16.2.2005 10:59 | http://www.ianw.info - stats and forum | http://www.imdb.com/title/tt0108255/b... ...oard/nest/9763328 | I reject your reality and substitute my own! - Adam Savage , Mythbusters | Snorlax |
| 25.12.2004 18:13 | http://www.ianw.info - stats and forum | IAN party on 12/29 at Samir's check the phorum. 4 letters or elses! - Santa Day | Giichi |
| 2.10.2004 2:14 | http://www.ianw.info - stats and forum || Thank you for the gifts | Giichi |
| DragonJoeCool popped in and out all the time, joining #marlatt3 2401 times during this reporting period... | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
| noor liked talking about themself - 757 descriptions altogether. Sample:
| ||||||||||||||||||
| Eman had the kicking boots on, using them on 14 people in #marlatt3. Sample:
| ||||||||||||||||||
| Bigzilla didn't take "no" for an answer and ended up getting kicked out 11 times. Sample:
| ||||||||||||||||||
| The loudest one was rhyz with yell percentage of 20%! The second loudest on the block: ToeBee - 16% with high volume! | ||||||||||||||||||
|
ToeBee was generous with their oppings - 7 in total on #marlatt3. Bigzilla behaved badly and got deopped 7 times. | ||||||||||||||||||
| Quaero was either being philosophical or just plain clueless - 27% of lines contained questions. firerise was almost as bad, having a question ratio of 26%. | ||||||||||||||||||
| tehp seemed to prefer talking to themself, writing over 5 lines in a row 247 times... Runner-up auto-chatter: assrush - was caught talking to themself 179 times. | ||||||||||||||||||
| noor forgot to turn off the CAPS-lock, writing 178 lines in CAPS. Sample:
| ||||||||||||||||||
| Channel activity peak: 10 people were active on 25.1.2006 17:00 - 17:12 Active during these 12 minutes were (in order of appearance):
| ||||||||||||||||||
| Quaero didn't know when to stop typing, averaging 64 letters per line. (typically people used 42 letters per line in #marlatt3) | ||||||||||||||||||
| 34 net splits were detected during the reporting period - on average that is 0.14 splits per week Longest net split occurred on 7.4.2006 9:47 and lasted for 17699 h 59 min (2 people dropped during this split) The most people (16) dropped on 12.5.2009 18:35. This split lasted for 44 min. | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | ToeBee | "heh. I read that as "I used penis oil"" | |
| 2 | rhyz | "common misconception.. it's his penis that talks, which is just below his keyboard" | |
| 3 | Eman | "thats some nice penis" | |
| 4 | noor | "ascii penis....I'll miss you most of all!" | |
| 5 | tehp | "ehh... I won't make the penis joke" | |
| 6 | Giichi | ""with his penis" seems to have a Snakes on a Plane quality to it" | |
| 7 | Bigzilla | "probably because those girls have bigger penises than you do" | |
| 8 | assrush | "penis" | |
| 9 | DragonJoeCool | "I mean how many penis levels are you going to play?" | |
| 10 | Zord | "damn detachable penis" |
| Nick | Lines Written | Sample Quote | |
| 1 | ToeBee | "most of which is evil too :)" | |
| 2 | Eman | "i've been jonesing for some Tower now that brOxenSoft is down :)" | |
| 3 | Zazabel | "nahh you just need .,...some practice ;)" | |
| 4 | Bigzilla | "i like my place, so i dont have to wlak very far :)" | |
| 5 | assrush | "i've put an embargo on adding folks to the topic, though :)" | |
| 6 | rhyz | "i guess logic shouldn't be in your vocabulary annarchy ;)" | |
| 7 | Kuffs | "well, you probably don't want mine then :D" | |
| 8 | veistran | "I'm not really sure what the allure with the BoC is anymore, like I've gotten it. not. that. special. sure a few people get lucky and get not crap but for the most part it really is crap :D" |
|
| 9 | tehp | "hardly noticed that you were gone :)" | |
| 10 | DenRyu | "Tobee: good to know. Sounds like I have a good linux project. :)" |
| Nick | Lines Written | Sample Quote | |
| 1 | Zazabel | "hi all" | |
| 2 | noor | "Good morning from Greenland!" | |
| 3 | assrush | "good morning" | |
| 4 | Zord | "GOOD MORNING IRC" | |
| 5 | zent | "hello Giichi!" | |
| 6 | Dagron | "hi rhyza" | |
| 7 | Chainer | "hi kuffs!" | |
| 8 | rhyz | "Hi , its Zaza talking :)" | |
| 9 | ToeBee | "hi my name is... funk soul brother" | |
| 10 | Giichi | "good morning steve dave" |
| Nick | Lines Written | Sample Quote | |
| 1 | assrush | ".:18·43·13:. <@DragonJoeCool> but by raising the price they are driving consumers away..." | |
| 2 | noor | "DragonJoeCool, I already passed up on that" | |
| 3 | Eman | "(DragonJoeCool): you are about to crack the top 20" | |
| 4 | ToeBee | "DragonJoeCool: I'm pretty sure Ubuntu's installer handles that situation" | |
| 5 | tehp | "all the cool kids put it on front of stuff" | |
| 6 | Giichi | "looks cool, but probably has a shitty story" | |
| 7 | rhyz | "(DragonJoeCool): digsby is quite nice if you configure it properly. it used to eat up a bunch of my system's resources, but seems they fixed it with a patch" |
|
| 8 | Bigzilla | "http://www.aint-it-cool-news.com/display.cgi?id=23727" | |
| 9 | DragonJoeCool | ""I'm a super cool person so you know want to learn more about me." it says in Comic Sans" |
|
| 10 | zent | "that's pretty cool, Eman." |
| Nick | Lines Written | Sample Quote | |
| 1 | ToeBee | "oh" | |
| 2 | Giichi | "no" | |
| 3 | tehp | "ooh" | |
| 4 | DragonJoeCool | "yeah" | |
| 5 | Eman | "yeah" | |
| 6 | noor | "hot" | |
| 7 | assrush | "lol" | |
| 8 | zent | "oh?" | |
| 9 | Nimbus | "yeah" | |
| 10 | Bigzilla | "skin" |
| Nick | Lines Written | Sample Quote | |
| 1 | goldeneye006 | "<Giichi> just to warn you, it's going to be hot playing air hockey" | |
| 2 | ToeBee | "< s^2> Springs has recently gone around and turned off about 30ish% of the lights due to budget cuts" |
|
| 3 | noor | "<noor> Amazing! http://www.youtube.com/watch?v=ogIJSNVjJP8&feature=related" | |
| 4 | Stats-logger | "[MacG] REMOVE arrested.development.306.hdtv-lol.avi" | |
| 5 | assrush | "[13:05:30] 150 Opening BINARY mode data connection for" | |
| 6 | Dagron | "<MacG> Zord: no i do not" | |
| 7 | Zord | "[tehp] I ment to say I might get a job there" | |
| 8 | zent | "<hmm> Going to Manhattan, or staying in Wichita... Sounds like the friends are the ones making me go out of my way. >.<" |
|
| 9 | veistran | "[Sat:Apr:24:08:14] -Global- Services are restarting, they will be back shortly" | |
| 10 | Eman | "[Marlatt] is known for its large concentration of Engineering and Architectural students" |
| Nick | Lines Written | Sample Quote | |
| 1 | Giichi | "it'll be a equal match for a wookie's wang" | |
| 2 | ToeBee | "flexes his nerd-wang" | |
| 3 | noor | "much like Data's wang" | |
| 4 | Bigzilla | "yeah, the black wang would never give it away" | |
| 5 | Eman | "yes, for the most part pins = wang" | |
| 6 | assrush | "if access units were his wang, then it'd be flatline 0" | |
| 7 | Dagron | "but it's still with some country twang... and it's that twang that kills me" | |
| 8 | tehp | "notable names include, richard johnson importers and schwang inc." | |
| 9 | Kuffs | "UNEXPECTED WANG" | |
| 10 | DragonJoeCool | "more wangs?" |
| Nick | Lines Written | Sample Quote | |
| 1 | ToeBee | "yeah I don't know... haven't really used that feature" | |
| 2 | noor | "damn...the lan party is soon....I need to become well" | |
| 3 | assrush | "they beat the world record by like 4 seconds... insane" | |
| 4 | tehp | "well... I bought a computer" | |
| 5 | Eman | "but... i just installed matlab" | |
| 6 | zent | "man, I was bored so I made a button on my firefox that removes all iFrames from a website... I love that button now!" |
|
| 7 | DragonJoeCool | "might as well just run some distro of linux on there...and have it be a front end for a media server" | |
| 8 | Dagron | "so... anyone want to front me six grand so i can pay for my wedding reception?" | |
| 9 | Nimbus | "so...anyone know how to edit a legend in open office" | |
| 10 | veistran | "I'm just waiting for them to have some kind of scandal like "jon and kate..."" |
| Nick | Lines Written | Sample Quote | |
| 1 | noor | "wavelets are good because binary trees are good" | |
| 2 | Eman | "wavelets" | |
| 3 | ToeBee | "it always comes back to wavelets with you!" | |
| 4 | tehp | "can a person be beat with a wavelet?" | |
| 5 | Bigzilla | "(noor): WAVELETS" | |
| 6 | assrush | "wavelet slap wang... cool" | |
| 7 | nehr | "If you don't like it, you better pray to God and ask him to make fewer things with wavelets!" |
| Nick | Lines Written | Sample Quote | |
| 1 | rhyz | "since they billed me for the wrong stuff, never gave me a parking pass, then upgraded my parking pass which I went to get today.. and found out they didn't have one for me" |
|
| 2 | assrush | "i don't remember how to get on waste.. you had to set it up for me when i was in the dorms" | |
| 3 | Zazabel | "i already know which teach i will have,.. i just need the job for the cash" | |
| 4 | ToeBee | "hmm.. high school boobies could get you in even more trouble" | |
| 5 | Kuffs | "it's a custom convertible.. and since it's custom it has no 'real' top" | |
| 6 | Eman | "hmm.. guess it had nothing to do with the vhosts" | |
| 7 | tehp | "I need the linux version of ..\" | |
| 8 | noor | "Well, I still need to read Dune, 1984, Clockwork Orange and some of my favorite authors; Reynolds , Venge..Chiang? Any Chiang?" |
|
| 9 | Dagron | "is (..) the rock out hand symbol?" | |
| 10 | Giichi | "Fixed Drives Total..::877gb::.. Free..::17.0gb::.. Used..::860gb::.. [1.94% free]" |
| Count | Word | Last used by | At |
| 2549 | "because" | veistran | 31.8 2:21 |
| 2192 | "probably" | veistran | 2.9 22:37 |
| 2101 | "something" | Dagron | 2.9 20:50 |
| 1451 | "actually" | Eman | 3.9 23:35 |
| 1267 | "getting" | veistran | 2.9 22:19 |
| 1163 | "someone" | ToeBee | 1.9 15:48 |
| 1059 | "thought" | Kuffs | 2.9 22:29 |
| 957 | "awesome" | Kuffs | 2.9 22:10 |
| 914 | "tomorrow" | Eman | 3.9 18:24 |
| 913 | "computer" | ToeBee | 29.8 21:32 |
| Count | Word | Last used by | At |
| 1635 | "ToeBee" | noor | 2.9 14:20 |
| 1633 | "noor" | Eman | 2.9 17:51 |
| 1544 | "Eman" | veistran | 3.9 23:21 |
| 1535 | "Giichi" | noor | 19.8 23:59 |
| 1121 | "tehp" | Eman | 26.8 18:03 |
| Count | Nick | Randomly selected sample (amount) |
| 101 | noor | "elegant"(6), "origami"(4), "and...I"(10), "anxiety"(3), "Phoneki"(3), "conceive"(4), "betrayed"(3), "car-hold"(4), "so...do"(5), "Inspektor"(3), "so...are"(3), "drunkedness"(3), "essentually"(3), "but...what"(5), "it....but"(3), "well...you"(3), "wait...the"(3), "well...its"(3), ... |
| 96 | ToeBee | "carreer"(4), "Kimball"(4), "Zendale"(3), "whopping"(4), "mainframe"(6), "wishlist"(3), "BOINCing"(3), "scrubber"(3), "write-in"(4), "shredding"(3), "humidifier"(3), "annoyances"(3), "Phelpsians"(3), "supervision"(3), "#setiathome"(3), "apocalyptica"(3), ... |
| 62 | Giichi | "Faceboko"(35), "asphalt"(11), "shifter"(10), "shigoto"(4), "dresser"(4), "Melaine"(4), "Tactics"(3), "alirght"(3), "rashida"(3), "make-up"(3), "leechers"(3), "crackdown"(4), "kickstand"(4), "okinawans"(3), "hpoefully"(3), "Kuffinstuf"(5), "tagscanner"(3), ... |
| 31 | assrush | "suburbs"(5), "Denison"(4), "japalack"(7), "someway"(3), "digress"(3), "LaBeouf"(3), "phillip"(3), "richmond"(5), "somemore"(5), "wavebird"(4), "roadtrip"(4), "fukodome"(3), "drive-by"(4), "honeymoon"(3), "coincedence"(5), "rottentomatoes"(13), ... |
| 22 | Bigzilla | "softmod"(6), "toysrus"(5), "«%zOrd»"(3), "patcher"(3), "Coulter"(3), "Magdalen"(3), "basiclly"(3), "newsgroup"(3), "nihilists"(3), "histogram"(3), "magnetica"(3), "newsserver"(4), "newsgroups"(3), "«@count0»"(3), "15·33·34"(3), "15·33·19"(3), ... |
| 22 | tehp | "supposted"(17), "websiet"(6), "laurance"(9), "borland"(3), "writeup"(3), "festiva"(3), "dective"(3), "spoilors"(5), "avalible"(4), "guesture"(3), "japenese"(3), "Gentelmen"(5), "mini-van"(3), "googlemaps"(3), "experianced"(3), "schoolgirls"(3), "selloutwoot"(3), ... |
| 20 | Eman | "talkers"(10), "Calgary"(6), "arround"(5), "ridding"(4), "coppied"(4), "subnets"(3), "racking"(3), "cancled"(3), "malkovich"(7), "copmuter"(4), "gronholm"(3), "wathcing"(3), "chrooted"(3), "supprise"(3), "unrealted"(3), "shitballs"(3), "Steamboat"(3), ... |
| 17 | veistran | "mandate"(5), "vikings"(4), "waivers"(3), "Larrytown"(9), "on-call"(3), "Olberman"(4), "debacled"(4), "phillies"(3), "deadspin"(3), "operated"(3), "rosemary"(3), "antitrust"(4), "insisting"(3), "goddamnit"(3), "gallbladder"(3), "perjorative"(3), "decompression"(3) |
| 11 | DragonJoeCool | "instock"(3), "darkies"(3), "endorsed"(3), "Ericsson"(3), "FreeAgent"(3), "Siciliano"(3), "baconaisse"(5), "Steakhouse"(3), "fragmentation"(6), "javascript:void"(3), "window.g_sDisableWGACheck="(3) |
| 9 | zent | "/hurray"(8), "xoblite"(5), "eatting"(4), "Maudite"(3), "danggit"(3), "Brethren"(3), "Mail.app"(3), "BLASPHEME"(3), "audio-elitest"(3) |
| Count | Nicks | Randomly selected sample (amount) |
| 100 | ToeBee and noor | "implode"(4), "hostage"(4), "Ebonics"(3), "mindlink"(4), "analogue"(3), "parasite"(3), "socially"(3), "supplied"(3), "tricorder"(3), "subwoofer"(3), "terrified"(3), "whitespace"(4), "marginally"(3), "screensaver"(4), "financially"(3), "transparency"(4), "compensation"(3), ... |
| 55 | Giichi and noor | "melanie"(12), "trusted"(6), "pansies"(5), "exiting"(4), "sanshin"(4), "Granada"(4), "Leonardo"(6), "replays"(3), "Vagabond"(4), "poisoned"(3), "obession"(3), "assorted"(3), "Frontier"(3), "Concords"(3), "softwares"(4), "audio-in"(3), "Upsetting"(3), "emoticons"(3), ... |
| 44 | ToeBee and Eman | "sensors"(7), "CORSAIR"(4), "coupler"(4), "alchohol"(7), "whipped"(3), "fscking"(3), "strider"(3), "to/from"(3), "crawlers"(3), "ClearQAM"(3), "rumblings"(5), "populated"(3), "virtualbox"(6), "inactivity"(3), "terminated"(3), "delievered"(3), "disposable"(3), ... |
| 40 | ToeBee and veistran | "docking"(4), "bricked"(4), "stealth"(3), "reduces"(3), "tinfoil"(3), "oncoming"(4), "striking"(4), "untapped"(3), "flagging"(3), "starforce"(5), "violation"(4), "cablecard"(3), "eliminated"(3), "politically"(4), "afghanistan"(3), "fundamental"(3), "determining"(3), ... |
| 40 | noor and tehp | "insight"(8), "visions"(4), "compose"(3), "abandon"(3), "backward"(4), "gorillas"(4), "quantity"(4), "kekekeke"(3), "bandanna"(3), "subjects"(3), "attribute"(5), "witnessed"(3), "supposing"(3), "demonstrate"(6), "conformity"(3), "converstion"(3), "alliteration"(5), ... |
| 36 | ToeBee and assrush | "wyoming"(6), "vantage"(4), "luggage"(4), "cheddar"(4), "fserves"(3), "exhibit"(3), "turbotax"(6), "reminder"(5), "unpacked"(4), "blacktop"(3), "treasury"(3), "shredder"(3), "CAPTIONS"(3), "thickness"(4), "same-sex"(3), "Australia"(4), "sweetness"(3), ... |
| 36 | Giichi and ToeBee | "affects"(5), "digicam"(4), "canceling"(10), "Torches"(4), "unrated"(3), "weirded"(3), "budgets"(3), "yanking"(3), "powdered"(5), "assemble"(4), "triggers"(3), "flooring"(3), "moderated"(3), "darkhorse"(3), "Brightest"(3), "flashbacks"(4), "obligation"(3), ... |
| 31 | noor and zent | "cadence"(4), "atheism"(4), "chewing"(3), "critique"(4), "doubting"(3), "Wichitan"(3), "brillant"(3), "rebuttal"(3), "mispelled"(4), "Wolverine"(3), "liquorish"(3), "Astonishing"(8), "stuff.txt"(4), "alcoholics"(3), "foreground"(3), "Annihilation"(6), "generations"(3), ... |
| 31 | Giichi and assrush | "cardigans"(24), "Fielder"(7), "grateful"(10), "Sweeney"(4), "teaming"(3), "untaken"(3), "cabaret"(3), "probaby"(3), "Neibling"(4), "spirited"(3), "baltimore"(4), "apartments"(6), "struggled"(3), "caddyshack"(6), "conscience"(3), "aftertaste"(3), "instructors"(3), ... |
| 29 | Giichi and tehp | "nothign"(12), "re-read"(6), "marries"(3), "gettign"(3), "fumoffu"(3), "feetball"(4), "Fearless"(3), "turnover"(3), "solitare"(3), "lowering"(3), "syndicate"(6), "delaying"(3), "schooling"(3), "RickRolled"(4), "noticeably"(3), "needlessly"(3), "googlepage"(3), ... |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "Hammock"(5) | "seperates"(4) | "Plumber"(8) | "BioShock"(25) |
| 2 | "Darkplace"(7) | "fscking"(3) | "trained"(6) | "pumpkin"(22) |
| 3 | "tonights"(9) | "merfolk"(3) | "FORMULA"(6) | "flexible"(19) |
| 4 | "removal"(3) | "roofing"(3) | "punished"(8) | "ethanol"(19) |
| 5 | "blueline"(7) | "WEALTHY"(3) | "plug-in"(6) | "penguin"(30) |
| 6 | "nUbuntu"(6) | "semaphore"(3) | "survival"(7) | "allergic"(15) |
| 7 | "subsidy"(3) | "caps-lock"(3) | "Talladega"(7) | "leather"(9) |
| 8 | "Comedies"(6) | "beautyful"(3) | "Richard"(6) | "rewards"(12) |
| 9 | "chariots"(3) | "worshippers"(3) | "failblog"(6) | "bizzaro"(12) |
| 10 | "activation"(7) | "asploded"(6) | "ourselves"(11) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "illegals"(11) | "Indians"(13) | "Uncharted"(4) | "wavelet"(8) |
| 2 | "debates"(8) | "sticker"(20) | "folklore"(4) | "gangsta"(7) |
| 3 | "triangle"(6) | "rainbows"(18) | "limecat"(5) | "photons"(18) |
| 4 | "techies"(5) | "measure"(16) | "barbarian"(3) | "mustard"(7) |
| 5 | "belmont"(6) | "clipboard"(21) | "shottie"(3) | "Detroit"(6) |
| 6 | "latched"(3) | "tablets"(8) | "summoning"(3) | "pasties"(7) |
| 7 | "bootlegs"(4) | "zangief"(12) | "Israelis"(3) | "cloning"(7) |
| 8 | "unicycle"(5) | "Plumber"(8) | "roofing"(3) | "Timeline"(6) |
| 9 | "hospitals"(9) | "Handler"(10) | "teached"(3) | "kotatsu"(13) |
| 10 | "cleanup"(3) | "contains"(9) | "tarutaru"(3) | "superbowl"(13) |
| URL | Count | First used by | ||
| 1 | www.ianw.info | Eman | 5.9.2004 3:38 | |
| 2 | Rightstuf.com | Giichi | 1.7.2004 15:38 | |
| 3 | http://www-personal.ksu.edu/~ianw/stats/marlatt3.html | Eman | 4.10.2005 14:34 | |
| 4 | http://www.woot.com/ | Veistran | 11.8.2004 1:44 | |
| 5 | http://hijinksensue.com/ | DragonJoeCool | 23.4.2008 12:42 | |
| 6 | dictionary.com | Stomat | 15.7.2004 22:35 | |
| 7 | www.google.com | !MacG | 16.7.2004 2:26 | |
| 8 | amazon.com | !MacG | 12.7.2004 17:02 | |
| 9 | ksu.edu | Eman | 17.8.2004 15:59 | |
| 10 | battle.net | NoOrdinaryRabbit | 3.10.2004 1:34 | |
| 11 | weather.com | Firerise | 23.8.2004 20:11 | |
| 12 | ianwakeman.com | Eman | 10.9.2007 0:23 | |
| 13 | http://www.freewebs.com/aegisx/dota.html | Rhyz | 21.4.2005 15:54 | |
| 14 | buy.com | tehpaulp | 6.12.2004 11:22 | |
| 15 | cnn.com | Bigzilla | 9.8.2005 22:20 | |
| 16 | http://shirt.woot.com/ | tehp | 9.9.2007 13:40 | |
| 17 | tv.com | NOOR | 31.10.2005 23:16 | |
| 18 | bash.org | Kuffs | 8.7.2004 12:18 | |
| 19 | user.js | !ToeBee | 20.2.2008 20:54 | |
| 20 | http://sensibleerection.com/ | Giichi | 29.7.2004 4:13 | |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Number of days | First seen | |
| 1 | ToeBee | 4.1.2006 | |
| 2 | Eman | 29.12.2005 | |
| 3 | Giichi | 29.12.2005 | |
| 4 | noor | 29.12.2005 | |
| 5 | DragonJoeCool | 31.12.2005 | |
| 6 | tehp | 29.12.2005 | |
| 7 | Bigzilla | 29.12.2005 | |
| 8 | rhyz | 29.12.2005 | |
| 9 | veistran | 26.1.2006 | |
| 10 | assrush | 30.12.2005 | |
| 11 | zent | 29.12.2005 | |
| 12 | Zord | 29.12.2005 | |
| 13 | Nimbus | 6.8.2008 | |
| 14 | Kuffs | 29.12.2005 | |
| 15 | goldeneye006 | 30.12.2005 | |
| 16 | Dagron | 1.1.2006 | |
| 17 | Chainer | 29.12.2005 | |
| 18 | DenRyu | 9.7.2007 | |
| 19 | Solveig | 30.12.2005 | |
| 20 | Aerowe | 30.12.2005 |
| Nick | Number of days | At | |
| 1 | ToeBee | 24.1 - 6.5.2010 | |
| 2 | Eman | 13.10 - 12.12.2008 | |
| 3 | Giichi | 5.7 - 24.8.2006 | |
| 4 | noor | 24.1 - 11.3.2006 | |
| 5 | DragonJoeCool | 5.10 - 15.11.2008 | |
| 6 | Bigzilla | 18.1 - 23.2.2006 | |
| 7 | Nimbus | 18.1 - 22.2.2009 | |
| 8 | veistran | 1.2 - 5.3.2010 | |
| 9 | tehp | 24.2 - 23.3.2006 | |
| 10 | rhyz | 23.1 - 16.2.2006 | |
| 11 | goldeneye006 | 28.11 - 21.12.2006 | |
| 12 | assrush | 9.6 - 2.7.2008 | |
| 13 | zent | 21.1 - 13.2.2006 | |
| 14 | Zazabel | 19.2 - 11.3.2006 | |
| 15 | Chainer | 3.8 - 18.8.2006 | |
| 16 | Dagron | 9.3 - 24.3.2006 | |
| 17 | Zord | 8.7 - 21.7.2006 | |
| 18 | Kuffs | 1.4 - 14.4.2006 | |
| 19 | arc86 | 17.7 - 28.7.2006 | |
| 20 | DenRyu | 27.2 - 6.3.2008 |
| Line length | Count | Nicks |
| 55.. | Quaero(64.2), rhyz(59.5), DenRyu(59.2), veistran(57.6) | |
| 50..54 | count0(50.2) | |
| 45..49 | Aerowe_Work(49.7), CrazyNate(49.0), Nimbus(48.4), nehr(47.0), Toe... | |
| 40..44 | i_hate_isps(44.3), assrush(44.2), Bigzilla(43.9), noor(43.2), zent(43.1)... | |
| 35..39 | Eman(39.9), arc86(39.2), Giichi(39.1), goldeneye006(37.0), Solveig(36... | |
| 30..34 | Dagron(33.1), Chainer(30.9) | |
| ..29 | Zazabel(27.0), Zord(26.1), Aerowe(25.8) |
| mIRCStats v1.23 © Mikko "Ave" Auvinen |